Want to skip auctions and browse repo cars directly from banks?
America’s FREE List of Bank and Credit Union Repossession Sales.
| Rank | Assets | Credit Union | City, State |
| 1 | 54.3 Billion | Navy Federal Credit Union | Vienna, VA |
| 2 | 26.5 Billion | State Employees Credit Union | Raleigh, NC |
| 3 | 15.9 Billion | PenFed Federal Credit Union | Alexandria, VA |
| 4 | 11.6 Billion | BECU | Tukwila, WA |
| 5 | 9.8 Billion | SchoolsFirst Federal Credit Union | Santa Ana, CA |
| 6 | 8.3 Billion | Alliant Credit Union | Chicago, IL |
| 7 | 8.2 Billion | The Golden 1 Credit Union | Sacramento, CA |
| 8 | 7.2 Billion | Security Service Federal Credit Union | San Antonio, TX |
| 9 | 6.4 Billion | Star One Credit Union | Sunnyvale, CA |
| 10 | 6.2 Billion | San Diego County Credit Union | San Diego, CA |
| 11 | 5.8 Billion | America First Credit Union | Riverdale, UT |
| 12 | 5.7 Billion | First Technology Federal Credit Union | Palo Alto, CA |
| 13 | 5.6 Billion | AA Federal Credit Union | Fort Worth, TX |
| 14 | 5.5 Billion | Randolph-Brooks Federal Credit Union | Live Oak, TX |
| 15 | 5.5 Billion | Suncoast Schools Federal Credit Union | Tampa, FL |
| 16 | 5.3 Billion | Bethpage Federal Credit Union | Bethpage, NY |
| 17 | 5.3 Billion | Alaska USA Federal Credit Union | Anchorage, AK |
| 18 | 5 Billion | CEFCU | Peoria, IL |
| 19 | 4.9 Billion | Digital Federal Credit Union | Marlborough, MA |
| 20 | 4.9 Billion | VyStar Credit Union | Jacksonville, FL |
| 21 | 4.9 Billion | Teachers Federal Credit Union | Hauppauge, NY |
| 22 | 4.5 Billion | Delta Community Credit Union | Atlanta, GA |
| 23 | 4.5 Billion | ESL Federal Credit Union | Rochester, NY |
| 24 | 4.2 Billion | PSECU | Harrisburg, PA |
| 25 | 4.1 Billion | Police & Fire Federal Credit Union | Philadelphia, PA |
| 26 | 4 Billion | Patelco Credit Union | San Francisco, CA |
| 27 | 4 Billion | Wings Financial Credit Union | Apple Valley, MN |
| 28 | 3.9 Billion | State Farm Federal Credit Union | Bloomington, IL |
| 29 | 3.8 Billion | UNFCU | New York, NY |
| 30 | 3.8 Billion | Ent Federal Credit Union | Colorado Springs, CO |
| 31 | 3.8 Billion | Hudson Valley Federal Credit Union | Poughkeepsie, NY |
| 32 | 3.7 Billion | Bank Fund Staff Federal Credit Union | Washington, DC |
| 33 | 3.6 Billion | Logix Federal Credit Union | Burbank, CA |
| 34 | 3.5 Billion | Mountain America Credit Union | West Jordan, UT |
| 35 | 3.5 Billion | Redstone Federal Credit Union | Huntsville, AL |
| 36 | 3.5 Billion | DFCU Financial | Dearborn, MI |
| 37 | 3.3 Billion | OnPoint Community Credit Union | Portland, OR |
| 38 | 3.3 Billion | Kinecta Federal Credit Union | Manhattan Beach, CA |
| 39 | 3.3 Billion | Desert Schools Federal Credit Union | Phoenix, AZ |
| 40 | 3.1 Billion | Visions Federal Credit Union | Endwell, NY |
| 41 | 3.1 Billion | Space Coast Credit Union | Melbourne, FL |
| 42 | 3 Billion | Tinker Federal Credit Union | Oklahoma City, OK |
| 43 | 2.9 Billion | SACU | San Antonio, TX |
| 44 | 2.9 Billion | Lake Michigan Credit Union | Grand Rapids, MI |
| 45 | 2.8 Billion | Eastman Credit Union | Kingsport, TN |
| 46 | 2.7 Billion | SECU Credit Union | Linthicum, MD |
| 47 | 2.7 Billion | SEFCU | Albany, NY |
| 48 | 2.6 Billion | Tower Federal Credit Union | Laurel, MD |
| 49 | 2.6 Billion | Wright-Patt Credit Union | Fairborn, OH |
| 50 | 2.5 Billion | Wescom Credit Union | Pasadena, CA |
| 51 | 2.5 Billion | Northwest Federal Credit Union | Herndon, VA |
| 52 | 2.5 Billion | Veridian Credit Union | Waterloo, IA |
| 53 | 2.4 Billion | Virginia Credit Union | Richmond, VA |
| 54 | 2.4 Billion | Michigan State University Federal Credit Union | East Lansing, MI |
| 55 | 2.4 Billion | Mission Federal Credit Union | San Diego, CA |
| 56 | 2.4 Billion | Members 1st Federal Credit Union | Mechanicsburg, PA |
| 57 | 2.4 Billion | Teachers Credit Union | South Bend, IN |
| 58 | 2.4 Billion | APCO Employees Credit Union | Birmingham, AL |
| 59 | 2.4 Billion | Affinity Federal Credit Union | Basking Ridge, NJ |
| 60 | 2.3 Billion | Bellco Credit Union | Greenwood Village, CO |
| 61 | 2.3 Billion | Service Credit Union | Portsmouth, NH |
| 62 | 2.3 Billion | Chevron Federal Credit Union | Oakland, CA |
| 63 | 2.2 Billion | Coastal Federal Credit Union | Raleigh, NC |
| 64 | 2.2 Billion | Landmark Credit Union | New Berlin, WI |
| 65 | 2.2 Billion | Redwood Credit Union | Santa Rosa, CA |
| 66 | 2.1 Billion | Keesler Federal Credit Union | Biloxi, MS |
| 67 | 2.1 Billion | Travis Credit Union | Vacaville, CA |
| 68 | 2.1 Billion | Educational Employees Credit Union | Fresno, CA |
| 69 | 2.1 Billion | Atlanta Postal Credit Union | Atlanta, GA |
| 70 | 2 Billion | TDECU | Lake Jackson, TX |
| 71 | 2 Billion | GECU | El Paso, TX |
| 72 | 2 Billion | NEFCU | Westbury, NY |
| 73 | 2 Billion | Municipal Credit Union | New York, NY |
| 74 | 2 Billion | SAFE Credit Union | North Highlands, CA |
| 75 | 2 Billion | University Of Iowa Community Credit Union | Iowa City, IA |
| 76 | 2 Billion | Sandia Laboratory Federal Credit Union | Albuquerque, NM |
| 77 | 2 Billion | First Community Credit Union | Chesterfield, MO |
| 78 | 1.9 Billion | Chartway Federal Credit Union | Virginia Beach, VA |
| 79 | 1.9 Billion | Summit Credit Union | Madison, WI |
| 80 | 1.9 Billion | Citadel Federal Credit Union | Exton, PA |
| 81 | 1.9 Billion | Western Federal Credit Union | Hawthorne, CA |
| 82 | 1.9 Billion | CommunityAmerica Credit Union | Lenexa, KS |
| 83 | 1.9 Billion | Grow Financial Federal Credit Union | Tampa, FL |
| 84 | 1.9 Billion | MIDFLORIDA Credit Union | Lakeland, FL |
| 85 | 1.9 Billion | Merck Employees Federal Credit Union | Rahway, NJ |
| 86 | 1.9 Billion | Melrose Credit Union | Briarwood, NY |
| 87 | 1.9 Billion | Washington State Employees Credit Union | Olympia , WA |
| 88 | 1.9 Billion | BCU Credit Union | Vernon Hills, IL |
| 89 | 1.9 Billion | HarborOne Bank | Brockton, MA |
| 90 | 1.8 Billion | Robins Federal Credit Union | Warner Robins, GA |
| 91 | 1.8 Billion | Community First Credit Union | Appleton, WI |
| 92 | 1.8 Billion | Georgias Own Credit Union | Atlanta, GA |
| 93 | 1.8 Billion | California Coast Credit Union | San Diego, CA |
| 94 | 1.8 Billion | NavyArmy Federal Credit Union | Corpus Christi, TX |
| 95 | 1.8 Billion | Apple Federal Credit Union | Fairfax, VA |
| 96 | 1.8 Billion | Provident Credit Union | Redwood City, CA |
| 97 | 1.8 Billion | Langley Federal Credit Union | Newport News, VA |
| 98 | 1.8 Billion | Spokane Teachers Credit Union | Liberty Lake, WA |
| 99 | 1.8 Billion | General Electric Credit Union | Cincinnati, OH |
| 100 | 1.7 Billion | JSC Federal Credit Union | Houston, TX |
